Description
The GW 3000 is designed as a mid-volume, automatic number/perf/score/slit machine, ideal for the printer who does more numbering than can be efficiently accomplished on a hand fed machine. With a production rate of 3,000 standard size sheets/sets per hour, the “3000” makes short & easy work of mid-volume runs. Simple set up and ease of operation ensure quality results. Perforating, scoring, and slitting is done before the main rollers on depth controllable holders allowing for fast blade changes.
Key Features
- 3,000 sheets per hour
- 1 number per head per sheet
- Table top model with automatic feed
- Accurate .010″ register
Specifications
| Electrical | 115V/60Hz/5A or 230V/50Hz/5A |
| Speed | 3,000 sph |
| Max. Stock Size | 18” x 18” (45.7cm x45.7cm) |
| Min. Stock Size | 3” x 5” (7.6cm x 12.7cm) |
| Stock Weight | 12# -12 point (45-300gsm) |
| Impression Control | Electronic variable, crash up to 10 parts carbonless |
| Feeder | Friction |
| Dimensions | 44”L x 27”W x 16”H (1.12×0.69×0.26m) |
| Weight | 100 lbs. (45.5kg) |
| Floor Model | Tabletop, optional stand |
| Drive Unit Type | Electric |
| Max. # of Heads | 2 |
| Numbering/Creasing Positions | 1 |
| Job Memory | Current job only |
| Head Rotation | Lockable throughout 360 |
| Repeat Action | Consecutive 1x, 2x, 3x, 4x |
| Numbering Heads | Standard 6 digit reverse head |
| Perf Blade Options | 2, 4, 6, 8, 12. 16 teeth per inch |
| Micro Perf Options | 42 or 72 teeth per inch |
| Scoring Options | Standard, wide or narrow |
| 12 tpi Perf Blade | 1 |
| Score Blade | 1 |




